Persona UX audit — menu guides
480 graded tests · 8 guide pages × 10 personas × 6 checks · 2026-06-22 · scored P=1 / p=0.5 / F=0
52%overall guide score
87%orient (C6 scan) — best
16%deliver (C3 output) — worst
70%Skeptic — best-served
31%AI lead — worst-served
The matrix — guide × persona (cell = /6)
| guide \ persona | Novice | LowHelm | HelmExpert | GitOps | SRE | Maintainer | AILead | Skeptic | ExistingApp | Security | page |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home index.html | 4 | 4.5 | 3 | 3 | 2 | 3.5 | 1.5 | 5 | 1 | 1 | 48% |
| Get Started try.html | 5.5 | 6 | 4.5 | 4 | 2.5 | 5.5 | 0.5 | 5.5 | 5 | 2 | 68% |
| Helm Catalog charts/index.html | 2.5 | 3 | 3.5 | 2 | 1.5 | 4 | 2 | 4 | 3 | 0.5 | 43% |
| Variants variants.html | 2 | 4 | 5 | 1.5 | 1.5 | 2 | 2 | 4 | 2.5 | 1 | 43% |
| Apps journey.html | 3.5 | 3.5 | 3 | 3 | 2.5 | 2 | 1 | 2 | 3 | 1.5 | 42% |
| Ops operations.html | 3 | 2.5 | 3 | 4 | 2.5 | 2.5 | 1 | 4.5 | 3 | 4 | 50% |
| Docs docs.html | 3.5 | 3 | 3.5 | 4 | 4 | 3.5 | 3.5 | 4 | 3 | 4 | 60% |
| FAQ hard-questions.html | 3.5 | 3 | 4 | 4.5 | 4 | 4.5 | 3.5 | 4.5 | 3.5 | 4 | 65% |
| persona % | 57 | 61 | 61 | 54 | 43 | 57 | 31 | 70 | 50 | 38 | 52% |
cell = checks passed of 6: 0–1 1.5 2.5–3 3.5 4.5–6
Where the guides fail — by check (across all 80 page×persona pairs)
| C1 CoreQ answers this persona's core need | |
| C2 Action runnable command/action on the page | |
| C3 Output expected output/result shown | |
| C4 Prereq prerequisites clear (account/cluster/tools) | |
| C5 Next next step clear | |
| C6 Scan findable fast (not buried/jargon-walled) |