<!-- Generated by npm run catalog:maps. Do not edit by hand. -->

# grafana/tempo 1.24.4 Catalog Map

This page makes the artifact chain explicit:

```text
chart -> recipe -> variants -> variant revisions -> package bases -> receipts
```

## Status

| Field | Value |
| --- | --- |
| Chart | grafana/tempo@1.24.4 |
| Catalog status | catalog-supported |
| Support level | supported-for-declared-scopes |
| Supported scopes | local-test |
| Production readiness | production-review-ready |
| Supported variants | local-persistent, s3-query-observability |
| Candidate variants | none |
| Control points | capability-profile, chart-deprecation, dependency-lock, extension-slots, installer-support-object, network-policy, object-store-runtime-prerequisite, query-ingress-policy, servicemonitor-capability, servicemonitor-crd-target-fact, source-lock, stateful-workload, target-facts, upstream-runtime-risk |

## Feature And Proof Summary

This is the chart-level summary. Use the variant table and receipt links below
for exact base-variant evidence.

| Field | Value |
| --- | --- |
| Adoption bucket | try-from-public-catalog |
| User status | catalog-supported-with-live-evidence |
| Strongest evidence | live-helm-vs-confighub-parity |
| Proof lanes | render parity 2/2; ConfigHub 2/2; local live 1/2; GitOps live 1/2; live parity 1/2 |
| Feature summary | extension-slots |
| Hard gap | ha (tempo single-binary chart; HA is the separate tempo-distributed chart) |
| Next action | resolve image digests for each affected variant before production OCI support |

## Artifact Chain

| Stage | Artifact |
| --- | --- |
| Source chart lock | [recipes/grafana/tempo/1.24.4/source-lock.yaml](source-lock.yaml) |
| Dependency lock | [recipes/grafana/tempo/1.24.4/dependency-lock.yaml](dependency-lock.yaml) |
| Recipe | [recipes/grafana/tempo/1.24.4/recipe.yaml](recipe.yaml) |
| Helm plan | [recipes/grafana/tempo/1.24.4/helm-plan.yaml](helm-plan.yaml) |
| Chart dossier | [recipes/grafana/tempo/1.24.4/chart-dossier.yaml](chart-dossier.yaml) |
| Control points | [recipes/grafana/tempo/1.24.4/control-points.yaml](control-points.yaml) |
| Value model | [recipes/grafana/tempo/1.24.4/value-model.yaml](value-model.yaml) |
| GitOps runtime review | [recipes/grafana/tempo/1.24.4/gitops-runtime-review.yaml](gitops-runtime-review.yaml) |
| Target prerequisite plan | [recipes/grafana/tempo/1.24.4/target-prerequisite-plan.yaml](target-prerequisite-plan.yaml) |
| Weirdness and mitigations | [recipes/grafana/tempo/1.24.4/weirdness-and-mitigations.md](weirdness-and-mitigations.md) |
| Catalog status | [recipes/grafana/tempo/1.24.4/catalog-status.yaml](catalog-status.yaml) |
| Helm pain report | [recipes/grafana/tempo/1.24.4/helm-pain-report.yaml](helm-pain-report.yaml) |
| Installer package OCI | `oci://europe-west1-docker.pkg.dev/nth-fort-499605-q5/helm-expt/grafana-tempo:1.24.4` |
| Installer package source | [packages/grafana/tempo/1.24.4](../../../../packages/grafana/tempo/1.24.4) |
| Installer package receipt | [recipes/grafana/tempo/1.24.4/publication/installer-package-receipt.yaml](publication/installer-package-receipt.yaml) |
| Machine index | [recipes/grafana/tempo/1.24.4/artifact-index.yaml](artifact-index.yaml) |

## Variants

| Variant | Variant file | Package base | Revision | Helm objects | cub installer objects | Match | Helm equivalence | Scan | Gate | Target facts |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| local-persistent | [recipes/grafana/tempo/1.24.4/variants/local-persistent/variant.yaml](variants/local-persistent/variant.yaml) | [packages/grafana/tempo/1.24.4/bases/local-persistent](../../../../packages/grafana/tempo/1.24.4/bases/local-persistent) | [recipes/grafana/tempo/1.24.4/revisions/local-persistent/r001/variant-revision.yaml](revisions/local-persistent/r001/variant-revision.yaml) | 4 | 5 | 4/4 | pass | warn | warn | none |
| s3-query-observability | [recipes/grafana/tempo/1.24.4/variants/s3-query-observability/variant.yaml](variants/s3-query-observability/variant.yaml) | [packages/grafana/tempo/1.24.4/bases/s3-query-observability](../../../../packages/grafana/tempo/1.24.4/bases/s3-query-observability) | [recipes/grafana/tempo/1.24.4/revisions/s3-query-observability/r001/variant-revision.yaml](revisions/s3-query-observability/r001/variant-revision.yaml) | 8 | 9 | 8/8 | pass | warn | warn | required Secret tempo/tempo-s3-credentials keys access_key,secret_key; required CRD servicemonitors.monitoring.coreos.com; required S3CompatibleObjectStore tempo/tempo-object-store; required Value tempo.storage.trace.s3.endpoint (pre-render); required Value tempo.storage.trace.s3.bucket (pre-render); required Value tempo.storage.trace.s3.region (pre-render) |

## Package Bases

| Base | Path | Default | Description |
| --- | --- | --- | --- |
| local-persistent | [packages/grafana/tempo/1.24.4/bases/local-persistent](../../../../packages/grafana/tempo/1.24.4/bases/local-persistent) | yes | tempo local persistent single-binary variant rendered from grafana/tempo@1.24.4 |
| s3-query-observability | [packages/grafana/tempo/1.24.4/bases/s3-query-observability](../../../../packages/grafana/tempo/1.24.4/bases/s3-query-observability) | no | tempo S3 query and observability variant rendered from grafana/tempo@1.24.4 |

## Receipts

| Variant | Revision | Receipt | Kind | Result | Path |
| --- | --- | --- | --- | --- | --- |
| local-persistent | r001 | render | RenderReceipt | recorded | [recipes/grafana/tempo/1.24.4/revisions/local-persistent/r001/receipts/render-receipt.yaml](revisions/local-persistent/r001/receipts/render-receipt.yaml) |
| local-persistent | r001 | helmEquivalence | HelmEquivalenceReceipt | pass | [recipes/grafana/tempo/1.24.4/revisions/local-persistent/r001/receipts/helm-equivalence-receipt.yaml](revisions/local-persistent/r001/receipts/helm-equivalence-receipt.yaml) |
| local-persistent | r001 | scan | ScanReceipt | warn | [recipes/grafana/tempo/1.24.4/revisions/local-persistent/r001/receipts/scan-receipt.yaml](revisions/local-persistent/r001/receipts/scan-receipt.yaml) |
| local-persistent | r001 | installGate | InstallGate | warn | [recipes/grafana/tempo/1.24.4/revisions/local-persistent/r001/receipts/install-gate.yaml](revisions/local-persistent/r001/receipts/install-gate.yaml) |
| s3-query-observability | r001 | render | RenderReceipt | recorded | [recipes/grafana/tempo/1.24.4/revisions/s3-query-observability/r001/receipts/render-receipt.yaml](revisions/s3-query-observability/r001/receipts/render-receipt.yaml) |
| s3-query-observability | r001 | helmEquivalence | HelmEquivalenceReceipt | pass | [recipes/grafana/tempo/1.24.4/revisions/s3-query-observability/r001/receipts/helm-equivalence-receipt.yaml](revisions/s3-query-observability/r001/receipts/helm-equivalence-receipt.yaml) |
| s3-query-observability | r001 | scan | ScanReceipt | warn | [recipes/grafana/tempo/1.24.4/revisions/s3-query-observability/r001/receipts/scan-receipt.yaml](revisions/s3-query-observability/r001/receipts/scan-receipt.yaml) |
| s3-query-observability | r001 | installGate | InstallGate | warn | [recipes/grafana/tempo/1.24.4/revisions/s3-query-observability/r001/receipts/install-gate.yaml](revisions/s3-query-observability/r001/receipts/install-gate.yaml) |

## Current Install Shape

```sh
cub installer setup --pull oci://europe-west1-docker.pkg.dev/nth-fort-499605-q5/helm-expt/grafana-tempo:1.24.4 --base <variant> --work-dir <tmp> --non-interactive --namespace <namespace>
```

Use the variant table above to choose the package base. The `oci://` ref is
the public package users pull; the `packages/...` path is the repo source path
used by maintainers and proof scripts. The proof path compares regular Helm
output with real `cub installer setup` output and explains every intentional
difference, such as the Namespace support object or separated Secrets.
