AICR
AICR selects and composes a recipe into component configuration, and the Workshop retains a plan for component order, nested sources, and infrastructure prerequisites. The Catalog carries 138 entries today. 4 of them are published as OCI. 7 are flagged for review, and the Flattening column says so.
| Entry | Version (base) | Objects | Flattening | Published | Listing record | Learn more |
|---|---|---|---|---|---|---|
| aicr-a100-aks-training | v1.0.0 (argocd) | 16 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-a100-aks-ubuntu-training-kubeflow | v1.0.0 (argocd) | 18 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-a100-aks-ubuntu-training | v1.0.0 (argocd) | 16 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-a100-any | v1.0.0 (argocd) | 12 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-a100-eks-training | v1.0.0 (argocd) | 15 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-a100-eks-ubuntu-training-kubeflow | v1.0.0 (argocd) | 17 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-a100-eks-ubuntu-training | v1.0.0 (argocd) | 15 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-a100-gke-cos-training-kubeflow | v1.0.0 (argocd) | 17 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-a100-gke-cos-training | v1.0.0 (argocd) | 15 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-a100-oke-training | v1.0.0 (argocd) | 12 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-a100-oke-ubuntu-training-kubeflow | v1.0.0 (argocd) | 14 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-a100-oke-ubuntu-training | v1.0.0 (argocd) | 12 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-aks-inference | v1.0.0 (argocd) | 19 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-aks-training | v1.0.0 (argocd) | 15 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-aks-ubuntu | v1.0.0 (argocd) | 15 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-aks | v1.0.0 (argocd) | 15 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-b200-any | v1.0.0 (argocd) | 12 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-b200-gke-cos-inference-dynamo | v1.0.0 (argocd) | 21 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-b200-gke-cos-inference | v1.0.0 (argocd) | 19 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-b200-gke-cos-training-kubeflow | v1.0.0 (argocd) | 17 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-b200-gke-cos-training | v1.0.0 (argocd) | 15 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-bcm-inference | v1.0.0 (argocd) | 17 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-bcm-training | v1.0.0 (argocd) | 13 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-bcm | v1.0.0 (argocd) | 13 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-eks-h100-inference-nim | v0.14.0 (argocd) | 20 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-eks-h100-training-kubeflow | v0.14.0 (argocd) | 17 | flatten-with-routes, wrapper only, plan recorded | Published | Listing record | Try AICR |
| aicr-eks-h100-training-kubeflow | v0.14.0 (base) | 29 | not-assessed | Not published | Listing record | Try AICR |
| aicr-eks-h100-training-kubeflow | v0.18.0 (argocd) | 17 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-eks-h100-training-kubeflow | v0.19.0 (argocd) | 17 | flatten-with-routes, wrapper only, plan recorded | Published | Listing record | Try AICR |
| aicr-eks-h100-training-kubeflow | v0.20.0 (argocd) | 17 | flatten-with-routes, wrapper only, plan recorded | Published | Listing record | Try AICR |
| aicr-eks-h100-training-kubeflow | v1.0.0 (argocd) | 17 | flatten-with-routes, wrapper only, plan recorded | Published | Listing record | Try AICR |
| aicr-eks-inference | v1.0.0 (argocd) | 18 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-eks-training | v1.0.0 (argocd) | 14 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-eks-ubuntu | v1.0.0 (argocd) | 14 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-eks | v1.0.0 (argocd) | 14 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-gb200-any | v1.0.0 (argocd) | 12 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-gb200-eks-inference | v1.0.0 (argocd) | 20 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-gb200-eks-training | v1.0.0 (argocd) | 16 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-gb200-eks-ubuntu-inference-dynamo | v1.0.0 (argocd) | 22 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-gb200-eks-ubuntu-inference | v1.0.0 (argocd) | 20 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-gb200-eks-ubuntu-training-kubeflow | v1.0.0 (argocd) | 18 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-gb200-eks-ubuntu-training-slurm | v1.0.0 (argocd) | 20 | flatten-with-routes, wrapper only, plan recorded, flagged for review | Not published | Listing record | Try AICR |
| aicr-gb200-eks-ubuntu-training | v1.0.0 (argocd) | 16 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-gb200-gke-cos-inference-dynamo | v1.0.0 (argocd) | 23 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-gb200-gke-cos-inference | v1.0.0 (argocd) | 20 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-gb200-gke-cos-training-kubeflow | v1.0.0 (argocd) | 18 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-gb200-gke-cos-training-slurm | v1.0.0 (argocd) | 20 | flatten-with-routes, wrapper only, plan recorded, flagged for review | Not published | Listing record | Try AICR |
| aicr-gb200-gke-cos-training | v1.0.0 (argocd) | 16 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-gb200-oke-inference | v1.0.0 (argocd) | 16 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-gb200-oke-training | v1.0.0 (argocd) | 15 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-gb200-oke-ubuntu-inference-dynamo | v1.0.0 (argocd) | 18 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-gb200-oke-ubuntu-inference | v1.0.0 (argocd) | 16 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-gb200-oke-ubuntu-training-kubeflow | v1.0.0 (argocd) | 17 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-gb200-oke-ubuntu-training | v1.0.0 (argocd) | 15 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-gb300-any | v1.0.0 (argocd) | 12 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-gb300-eks-inference | v1.0.0 (argocd) | 20 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-gb300-eks-training | v1.0.0 (argocd) | 16 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-gb300-eks-ubuntu-inference-dynamo | v1.0.0 (argocd) | 22 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-gb300-eks-ubuntu-inference | v1.0.0 (argocd) | 20 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-gb300-eks-ubuntu-training-kubeflow | v1.0.0 (argocd) | 18 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-gb300-eks-ubuntu-training-slurm | v1.0.0 (argocd) | 20 | flatten-with-routes, wrapper only, plan recorded, flagged for review | Not published | Listing record | Try AICR |
| aicr-gb300-eks-ubuntu-training | v1.0.0 (argocd) | 16 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-gb300-generic-ubuntu-training | v1.0.0 (argocd) | 15 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-gke-cos-inference | v1.0.0 (argocd) | 18 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-gke-cos-training | v1.0.0 (argocd) | 14 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-gke-cos | v1.0.0 (argocd) | 14 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-h100-aks-inference | v1.0.0 (argocd) | 20 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-h100-aks-training | v1.0.0 (argocd) | 16 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-h100-aks-ubuntu-inference-dynamo | v1.0.0 (argocd) | 22 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-h100-aks-ubuntu-inference | v1.0.0 (argocd) | 20 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-h100-aks-ubuntu-training-kubeflow | v1.0.0 (argocd) | 18 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-h100-aks-ubuntu-training-slurm | v1.0.0 (argocd) | 20 | flatten-with-routes, wrapper only, plan recorded, flagged for review | Not published | Listing record | Try AICR |
| aicr-h100-aks-ubuntu-training | v1.0.0 (argocd) | 16 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-h100-any | v1.0.0 (argocd) | 12 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-h100-bcm-training | v1.0.0 (argocd) | 13 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-h100-bcm-ubuntu-training-kubeflow | v1.0.0 (argocd) | 15 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-h100-bcm-ubuntu-training | v1.0.0 (argocd) | 13 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-h100-eks-inference | v1.0.0 (argocd) | 19 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-h100-eks-training | v1.0.0 (argocd) | 15 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-h100-eks-ubuntu-inference-dynamo | v1.0.0 (argocd) | 21 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-h100-eks-ubuntu-inference-nim | v1.0.0 (argocd) | 20 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-h100-eks-ubuntu-inference | v1.0.0 (argocd) | 19 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-h100-eks-ubuntu-training-kubeflow | v1.0.0 (argocd) | 17 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-h100-eks-ubuntu-training-slurm | v1.0.0 (argocd) | 19 | flatten-with-routes, wrapper only, plan recorded, flagged for review | Not published | Listing record | Try AICR |
| aicr-h100-eks-ubuntu-training | v1.0.0 (argocd) | 15 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-h100-gke-cos-inference-dynamo | v1.0.0 (argocd) | 21 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-h100-gke-cos-inference | v1.0.0 (argocd) | 20 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-h100-gke-cos-training-slurm | v1.0.0 (argocd) | 21 | flatten-with-routes, wrapper only, plan recorded, flagged for review | Not published | Listing record | Try AICR |
| aicr-h100-gke-cos-training | v1.0.0 (argocd) | 16 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-h100-kind-inference-dynamo | v1.0.0 (argocd) | 19 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-h100-kind-inference | v1.0.0 (argocd) | 17 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-h100-kind-training-kubeflow | v1.0.0 (argocd) | 15 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-h100-kind-training-slurm | v1.0.0 (argocd) | 18 | flatten-with-routes, wrapper only, plan recorded, flagged for review | Not published | Listing record | Try AICR |
| aicr-h100-kind-training | v1.0.0 (argocd) | 13 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-h200-any | v1.0.0 (argocd) | 12 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-h200-eks-inference | v1.0.0 (argocd) | 19 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-h200-eks-training-kubeflow | v1.0.0 (argocd) | 17 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-h200-eks-training | v1.0.0 (argocd) | 15 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-h200-k0s-ubuntu-training | v1.0.0 (argocd) | 12 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-k0s-training | v1.0.0 (argocd) | 12 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-k0s | v1.0.0 (argocd) | 12 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-kind-inference | v1.0.0 (argocd) | 17 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-kind | v1.0.0 (argocd) | 13 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-l40-any | v1.0.0 (argocd) | 12 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-l40s-any | v1.0.0 (argocd) | 12 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-l40s-oke-inference | v1.0.0 (argocd) | 16 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-l40s-oke-training-kubeflow | v1.0.0 (argocd) | 16 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-l40s-oke-training | v1.0.0 (argocd) | 14 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-lke-inference | v1.0.0 (argocd) | 16 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-lke-training | v1.0.0 (argocd) | 12 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-lke | v1.0.0 (argocd) | 12 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-ocp-inference-nim | v1.0.0 (argocd) | 16 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-ocp-inference | v1.0.0 (argocd) | 14 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-ocp-training | v1.0.0 (argocd) | 14 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-ocp | v1.0.0 (argocd) | 14 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-oke-ol-inference | v1.0.0 (argocd) | 16 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-oke-ol-training | v1.0.0 (argocd) | 12 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-oke-ol | v1.0.0 (argocd) | 12 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-rke2-inference | v1.0.0 (argocd) | 16 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-rke2-training | v1.0.0 (argocd) | 12 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-rke2 | v1.0.0 (argocd) | 12 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-rtx-pro-6000-any | v1.0.0 (argocd) | 12 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-rtx-pro-6000-eks-inference | v1.0.0 (argocd) | 19 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-rtx-pro-6000-eks-training | v1.0.0 (argocd) | 15 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
aicr-rtx-pro-6000-eks-ubuntu-inference-dynamo | v1.0.0 (argocd) | 21 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
aicr-rtx-pro-6000-eks-ubuntu-inference-nim | v1.0.0 (argocd) | 20 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-rtx-pro-6000-eks-ubuntu-inference | v1.0.0 (argocd) | 19 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
aicr-rtx-pro-6000-eks-ubuntu-training-kubeflow | v1.0.0 (argocd) | 17 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-rtx-pro-6000-eks-ubuntu-training | v1.0.0 (argocd) | 15 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-rtx-pro-6000-lke-inference | v1.0.0 (argocd) | 16 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-rtx-pro-6000-lke-training | v1.0.0 (argocd) | 12 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-rtx-pro-6000-lke-ubuntu-inference | v1.0.0 (argocd) | 16 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
aicr-rtx-pro-6000-lke-ubuntu-training-kubeflow | v1.0.0 (argocd) | 14 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-rtx-pro-6000-lke-ubuntu-training | v1.0.0 (argocd) | 12 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-vr200-rke2-ubuntu-inference-dynamo | v1.0.0 (argocd) | 20 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-vr200-rke2-ubuntu-inference | v1.0.0 (argocd) | 18 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-vr200-rke2-ubuntu-training-kubeflow | v1.0.0 (argocd) | 16 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
| aicr-vr200-rke2-ubuntu-training | v1.0.0 (argocd) | 14 | flatten-with-routes, wrapper only, plan recorded | Not published | Listing record | Try AICR |
Timoni
Timoni builds a module or bundle into exact objects, and the Workshop retains a plan for ordered apply sets, waits, tests, and health checks. The Catalog carries 2 entries today. 2 of them are published as OCI.
| Entry | Version (base) | Objects | Flattening | Published | Listing record | Learn more |
|---|---|---|---|---|---|---|
| flux-aio | 2.9.4-0 (default) | 21 | flatten-with-routes, plan recorded | Published | Listing record | How configuration works |
| redis | 8.10.1 (default) | 7 | flatten-with-routes, plan recorded | Published | Listing record | How configuration works |
cub installer
cub installer selects a packaged base and renders it, and the Workshop retains its recorded prerequisites, setup checks, and base-specific steps. The Catalog carries 1 entry today. It is published as OCI.
| Entry | Version (base) | Objects | Flattening | Published | Listing record | Learn more |
|---|---|---|---|---|---|---|
| bitnami/nginx | 24.0.2 (http-clusterip) | 5 | not-assessed | Published | Listing record | How configuration works |
Kubara
Kubara selects components and generates platform configuration, and the Workshop retains a plan for bootstrap, Git handoff, controller ownership, and application ordering. The Catalog carries 1 entry today. It is not published as OCI.
| Entry | Version (base) | Objects | Flattening | Published | Listing record | Learn more |
|---|---|---|---|---|---|---|
| kubara-local-platform | v0.12.0 (base) | 77 | not-assessed | Not published | Listing record | Kubara platforms |
Configuration OCI
Configuration OCI pulls exact Kubernetes objects by digest, and the Workshop treats it as born flattened, checking only admission and destination facts. The Catalog carries 1 entry today. It is published as OCI.
| Entry | Version (base) | Objects | Flattening | Published | Listing record | Learn more |
|---|---|---|---|---|---|---|
| existing-oci-nginx | sha256:aa58e2a9d120… (replicas-4) | 5 | born-flattened | Published | Listing record | OCI shapes |
Kubernetes YAML
Kubernetes YAML is parsed and inventoried as exact objects. An entry that needs nothing installed first is born flattened, and an entry that needs an operator or a Secret first is flatten-with-routes. The Catalog carries 2 entries today. The nimservice entry has 38 model variants, and 37 of them are published as OCI. No other entry here is published as OCI. 6 are flagged for review, and the Flattening column says so.
| Entry | Version (base) | Objects | Flattening | Published | Listing record | Learn more |
|---|---|---|---|---|---|---|
| plain-yaml-acme-web | source-r001 (base) | 4 | born-flattened | Not published | Listing record | How configuration works |
| nimservice | 5d5f66ee0e2e (38 model variants) | 1 or 3 each | flatten-with-routes, plan recorded, 6 flagged for review | 37 of 38 published | 38 listing records | Choose a model variant |
Sveltos
Sveltos objects are read as a no-op, and the Workshop retains each nested source's own materialization step separately. The Catalog carries 1 entry today. It is not published as OCI.
| Entry | Version (base) | Objects | Flattening | Published | Listing record | Learn more |
|---|---|---|---|---|---|---|
| kyverno-fleet | v1.12.0 (staging) | 1 | born-flattened | Not published | Listing record | How configuration works |